Updated November 10, 2021
1. | Kevin Durant BKN | 29.5 |
2. | Giannis Antetokounmpo MIL | 27.6 |
3. | Stephen Curry GSW | 27.6 |
4. | DeMar DeRozan CHI | 26.9 |
5. | Paul George LAC | 26.7 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 15.9 |
2. | Jonas Valanciunas NOP | 13.9 |
3. | Nikola Jokic DEN | 13.6 |
4. | Jusuf Nurkic POR | 12.0 |
5. | Christian Wood HOU | 11.8 |
ASSISTS PER GAME
1. | Chris Paul PHX | 11.3 |
2. | Trae Young ATL | 9.3 |
3. | James Harden BKN | 8.5 |
4. | Russell Westbrook LAL | 8.5 |
5. | Dejounte Murray SAS | 8.3 |
BLOCKS PER GAME
1. | Myles Turner IND | 2.9 |
2. | Al Horford BOS | 2.6 |
3. | Anthony Davis LAL | 2.4 |
4. | Mo Bamba ORL | 2.3 |
5. | Rudy Gobert UTA | 1.9 |
STEALS PER GAME
1. | Gary Trent Jr. TOR | 2.7 |
2. | Paul George LAC | 2.5 |
3. | Chris Paul PHX | 2.3 |
3. | Matisse Thybulle PHI | 2.3 |
5. | Alex Caruso CHI | 2.3 |
FIELD GOAL PERCENTAGE
1. | Robert Williams III BOS | 72.2 |
2. | Rudy Gobert UTA | 72.0 |
3. | Jarrett Allen CLE | 68.7 |
4. | Richaun Holmes SAC | 65.7 |
5. | JaVale McGee PHX | 65.5 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 52 |
2. | Buddy Hield SAC | 48 |
3. | Grayson Allen MIL | 39 |
3. | Carmelo Anthony LAL | 39 |
3. | CJ McCollum POR | 39 |
THREE POINT PERCENTAGE
1. | Nemanja Bjelica GSW | 57.9 |
1. | Jonas Valanciunas NOP | 57.9 |
3. | Eric Gordon HOU | 52.9 |
4. | Carmelo Anthony LAL | 52.0 |
5. | D.J. Augustin HOU | 50.0 |